Samsung Galaxy A07 VS Honor X6C
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Choose Samsung Galaxy A07 If YOu Want:
If you want better performance & long-term software support
Choose Honor X6C If You Want:
If you want a smoother 120Hz display & bigger battery
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Big 6.7 inch display with smooth refresh
- Good Camera in day & low light
- Long Battery Life with 25W fast charging
- 6 Years Security Updates
❌ Cons
- Lacks AMOLED vibrancy and brightness
- No NFC
- Only 2MP depth sensor, low-light photos are inconsistent
- performance not for heavy gamers
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Display | 6.7 inch PLS LCD 90Hz | 6.61 inch TFT LCD 120Hz ✓ |
| Processor | Mediatek Helio G99 ✓ | Mediatek Helio G81Ultra |
| RAM | 4GB / 6GB | 6GB + 6GB Extended ✓ |
| Storage | 64GB / 128GB | 128GB / 256GB ✓ |
| Rear Camera | 50MP Dual | 50MP |
| Front Camera | 8MP ✓ | 5MP |
| Battery | 5000 mAh | 5300 mAh ✓ |
| Charging | 25W wired Fast Charging | 35W Wired Fast Charging ✓ |
| Operating System | Android 15 + 6 year upgrades✓ | Android 15, Magic OS 9 |
| Water Resistance | IP54 | IP64 ✓ |
| Price (Starting) | Rs. 42,999 ✓ | Rs. 45,499 |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| RAM | 4GB / 6GB | 6GB + 6GB Extended ✓ |
| Storage | 64GB / 128GB | 128GB / 256GB ✓ |
| Water Resistance | IP54 | IP64 ✓ |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Rear Camera | 50MP Dual | 50MP |
| Front Camera | 8MP ✓ | 5MP |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Processor | Mediatek Helio G99 ✓ | Mediatek Helio G81Ultra |
| Operating System | Android 15 + 6 year upgrades✓ | Android 15, Magic OS 9 |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Battery | 5000 mAh | 5300 mAh ✓ |
| Charging | 25W wired Fast Charging | 35W Wired Fast Charging ✓ |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Display | 6.7 inch PLS LCD 90Hz | 6.61 inch TFT LCD 120Hz✓ |
| Feature | Samsung Galaxy A07 | Honor X6C |
|---|---|---|
| Starting Price | Rs. 42,999 ✓ | Rs. 45,499 |
✅ Pros
- 120Hz smooth refresh-rate display
- IP64 dust and water resistance
- 50MP AI main camera
- 5300mAh large battery
- 35W HONOR SuperCharge
- Up to 256GB storage
- SGS-certified drop and crush resistance
- Up to 1010 nits high-brightness mode
- MagicOS 9.0 based on Android 15
❌ Cons
- HD+ (1604×720) display resolution
- TFT LCD instead of AMOLED
- Helio G81 Ultra is not ideal for heavy gaming
- No 5G connectivity
- 5MP front camera
- No ultrawide camera