Itel Power 80 VS Tecno Spark Go3
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Overall Winner Itel Power 80
itel Power 80 wins with a bigger battery, faster charging, stronger durability, and a better camera.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- 7000mAh Battery
- 45W Fast Charging
- 120Hz Display
- 50MP AI Camera
- IP68/IP69 Protection
- 2m Drop Resistance
- 256GB Storage
- Dual Speakers
❌ Cons
- HD+ Resolution
- No 5G
- Plastic Build
- No NFC
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Display | 6.78" 120Hz HD+ ✓ | 6.75" IPS LCD 120Hz |
| Processor | Unisoc T7250 Octa-Core | Unisoc T7250 Octa-Core |
| RAM | 8GB (4GB + 4GB Fusion Memory) ✓ | 4GB (4 + 4 Extended) |
| Storage | 128GB | 64GB / 128GB |
| Rear Camera | 50MP AI ✓ | 13MP Dual-LED |
| Front Camera | 8MP | 8MP |
| Battery | 7000 mAh ✓ | 5000 mAh |
| Charging | 18W wired Fast Charging ✓ | 15 Wired Fast Charging |
| Operating System | Android 16, Itel OS 16.3✓ | Android 15, with HiOS 15 |
| Water Resistance | IP69 ✓ | IP64 |
| Price (Starting) | Rs. 44,999 | Rs. 38,499 ✓ |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| RAM | 8GB (4GB + 4GB Fusion Memory) ✓ | 4GB (4 + 4 Extended) |
| Storage | 128GB | 64GB / 128GB |
| Water Resistance | IP69 ✓ | IP64 |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Rear Camera | 50MP AI ✓ | 13MP Dual-LED |
| Front Camera | 8MP | 8MP |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Processor | Unisoc T7250 Octa-Core | Unisoc T7250 Octa-Core |
| Operating System | Android 16, Itel OS 16.3✓ | Android 15, with HiOS 15 |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Battery | 7000 mAh ✓ | 5000 mAh |
| Charging | 18W wired Fast Charging ✓ | 15 Wired Fast Charging |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Display | 6.78" 120Hz HD+ ✓ | 6.75" IPS LCD 120Hz |
| Feature | Itel Power 80 | Tecno Spark Go3 |
|---|---|---|
| Starting Price | Rs. 44,999 | Rs. 38,499 ✓ |
✅ Pros
- 120Hz Display
- 5000mAh Battery
- IP64 Protection
- 1.2m Drop Resistance
- 128GB Storage
- Side Fingerprint
- IR Remote Control
- Android 15
- FreeLink 2.0
- 4-Year Fluency
❌ Cons
- HD+ Resolution
- 15W Charging
- No 5G
- Basic Cameras