Redmi A5 VS Realme Note 60X
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Overall Winner Redmi A5
Especially if you prioritize performance, display, camera and battery
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Better processor
- 90Hz larger display
- Much better main camera
- Slightly larger battery
- 15W charging
❌ Cons
- No water/dust protection
- Basic entry-level performance for heavy gaming
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Display | 6.88" HD+ 90Hz, Dot Drop ✓ | 6.74" HD+ 90Hz,Punch Hole |
| Processor | Unisoc T7250 8nm ✓ | Unisoc T612 12nm |
| RAM | 4GB + 4GB Virtual | 4GB + 4GB Virtual |
| Storage | 64GB / 128GB | 64GB / 128GB |
| Rear Camera | 32MP AI + QVGA ✓ | 8MP |
| Front Camera | 8MP ✓ | 5MP |
| Battery | 5200 mAh ✓ | 5000 mAh |
| Charging | 15W Wired Charging ✓ | 10W Wired Charging |
| Operating System | HyperOS 2, Android 15 ✓ | Realme UI 5.0, Android 14 |
| Water Resistance | N/A | IP54 ✓ |
| Price (Starting) | Rs. 31,999 | Rs. 29,999 ✓ |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| RAM | 4GB + 4GB Virtual | 4GB + 4GB Virtual |
| Storage | 64GB / 128GB | 64GB / 128GB |
| Water Resistance | N/A | IP54 ✓ |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Rear Camera | 32MP AI + QVGA ✓ | 8MP |
| Front Camera | 8MP ✓ | 5MP |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Processor | Unisoc T7250 8nm ✓ | Unisoc T612 12nm |
| Operating System | HyperOS 2, Android 15 ✓ | Realme UI 5.0, Android 14 |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Battery | 5200 mAh ✓ | 5000 mAh |
| Charging | 15W Wired Charging ✓ | 10W Wired Charging |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Display | 6.88" HD+ 90Hz, Dot Drop ✓ | 6.74" HD+ 90Hz,Punch Hole |
| Feature | Redmi A5 | Realme Note 60X |
|---|---|---|
| Starting Price | Rs. 31,999 | Rs. 29,999 ✓ |
✅ Pros
- IP54 protection
- Good build durability
- 90Hz smooth display
- Decent everyday performance
- Realme UI is clean and user-friendly
❌ Cons
- Weaker processor than Redmi A5
- Only 8MP main camera
- Slower 10W charging
- Slightly smaller battery