Oppo A5 Pro VS ZTE Nubia V60
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Overall Winner Oppo A5 Pro
Especially if you prioritize performance, display, camera and battery
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Waterproof & Tough: IP68/IP69 Safe from water, dust, and drops
- Big Battery 5800mAh. Easily lasts 2 days
- Fast Charging 45W. 50% in 35 minutes
- Very Bright 1000 nits. Easy to see in sunlight
- New Software Runs Android 15 with ColorOS 15
❌ Cons
- HD+ Resolution Only: 720 x 1604 pixels. Not Full HD.
- No 3.5mm Headphone Jack
- 2MP Depth Sensor Adds limited value to camera
- 8MP Front Camera struggles in low light
- Plastic Build Can feel less premium
- Slightly Heavy: 194g
- NFC is region-dependent
- 4G Only on some variants Some regions don't get 5G
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Display | 6.67" IPS LCD 90Hz ✓ | 6.6" IPS LCD 90Hz |
| Processor | Snapdragon 6s Gen1 ✓ | Unisoc T606 |
| RAM | 8GB | 6GB +10GB Extended ✓ |
| Storage | 128GB / 256GB | 256GB |
| Rear Camera | 50MP + 2MP | 50MP + 2MP AI |
| Front Camera | 8MP | 8MP |
| Battery | 5800 mAh ✓ | 5000 mAh |
| Charging | 45W Wired Fast Charging ✓ | 22.5W Wired Fast Charging |
| Operating System | ColorOS 15, Android 15 ✓ | Android 13 |
| Water Resistance | IP69 ✓ | N/A |
| Price (Starting) | Rs. 41,709 | Rs. 38,999 ✓ |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| RAM | 8GB | 6GB +10GB Extended ✓ |
| Storage | 128GB / 256GB | 256GB |
| Water Resistance | IP69 ✓ | N/A |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Rear Camera | 50MP + 2MP | 50MP + 2MP |
| Front Camera | 8MP | 8MP |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Processor | Snapdragon 6s Gen1✓ | Unisoc T606 |
| Operating System | ColorOS 15, Android 15 ✓ | Android 13 |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Battery | 5800 mAh ✓ | 5000 mAh |
| Charging | 45W Wired Fast Charging ✓ | 22.5W Wired Fast Charging |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Display | 6.67" IPS LCD 90Hz ✓ | 6.6" IPS LCD 90Hz |
| Feature | Oppo A5 Pro | ZTE Nubia V60 |
|---|---|---|
| Starting Price | Rs. 41,709 | Rs. 38,999 ✓ |
✅ Pros
- Huge 256GB Storage + microSD up to 1TB.
- 6GB + 10GB Extended RAM. Good for multitasking
- Display Smoother scrolling and gaming vs 60Hz phones
- 5000mAh Battery + 22.5W Charging: Easily lasts 1+ day
- 50MP Main Camera Decent photos in daylight
- Budget Price Around Rs. 38,999 for 256GB Storage
- Useful Extras fingerprint sensor, 3.5mm jack
❌ Cons
- No Water/Dust Resistance
- Weak Processor Not for heavy gaming. Good for daily use only
- HD+ Resolution Only: 720 x 1612. Not Full HD+.
- 4G Only: No 5G support
- Average Low-Light Camera: Night photos and video
- Plastic Build: 198g. Doesn't feel premium