Samsung Galaxy A36 VS Redmi Note 15 Pro
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Choose Samsung Galaxy A36 if you want:
6 Years Updates + IP67 WaterProofing and long-term reliability.
Choose Redmi Note 15 Pro if you want:
200MP Camera + 6500mAh Battery on a affordable budget.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- IP67 Water & Dust Resistance for better durability
- 6 Years of Android Updates - longest software support
- 6.7" Super AMOLED 120Hz Display with vibrant colors
- Snapdragon 6 Gen 3 Processor for stable daily performance
- 45W Wired Fast Charging
❌ Cons
- 50MP Main Camera is weaker compared to 200MP
- 5000mAh Battery - smaller than Redmi
- Only 8GB RAM / 256GB Storage option available
- Higher Price at Rs. 109,999
- 12MP Front Camera only
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Display | 6.7" Super AMOLED 120Hz | 6.77" AMOLED 120Hz ✓ |
| Processor | Octa Core ✓ | Mediatek Helio G200-ultra |
| RAM | 8GB | 8GB / 12GB ✓ |
| Storage | 256GB | 256GB / 512GB ✓ |
| Rear Camera | 50MP + 8MP + 5MP | 200MP + 8MP + 2MP✓ |
| Front Camera | 12MP | 20MP / 32MP ✓ |
| Battery | 5000 mAh | 6500 mAh ✓ |
| Charging | 45W Wired Fast Charging | 45W Turbo Charging |
| Operating System | Android + 6 years update | Xiaomi HyperOS 2 ✓ |
| Weight | 195g | 195g |
| Water Resistance | IP67✓ | IP65 |
| Price (Starting) | Rs. 109,999 | Rs. 90,999 ✓ |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| RAM | 8GB | 8GB / 12GB ✓ |
| Storage | 256GB | 256GB / 512GB ✓ |
| Weight | 195g | 195g |
| Water Resistance | IP67✓ | IP65 |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Rear Camera | 50MP + 8MP + 5MP | 200MP + 8MP + 2MP✓ |
| Front Camera | 12MP | 20MP / 32MP ✓ |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Processor | Octa Core ✓ | Mediatek Helio G200-ultra |
| Operating System | Android + 6 years update | Xiaomi HyperOS 2 ✓ |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh ✓ |
| Charging | 45W Wired Fast Charging | 45W Turbo Charging |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Display | 6.7" Super AMOLED 120Hz | 6.77" AMOLED 120Hz ✓ |
| Feature | Samsung Galaxy A36 | Redmi Note 15 Pro |
|---|---|---|
| Starting Price | Rs. 109,999 | Rs. 90,999 ✓ |
✅ Pros
- 200MP Main Camera for ultra-detailed photos
- Massive 6500mAh Battery - lasts up to 2 days
- Up to 12GB RAM / 512GB Storage options
- More affordable starting at Rs. 90,999
- 20MP/32MP Front Camera for better selfies
- Xiaomi HyperOS 2 with new features & customization
❌ Cons
- Only IP65 Water Resistance - less than A36
- Shorter software support: ~3-4 years of updates
- Mediatek Helio G200-Ultra - slightly weaker in gaming
- Build quality may feel less premium than Samsung