Honor X9d 5G VS Samsung Galaxy A56 5G
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Choose Honor X9d 5G if you want:
Bigger battery, faster Charging, more storage and strong durability.
Choose Samsung Galaxy A56 5G if you want:
Better rear camera, 6 years of software updates, IP67 rating and stronger resale value.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Massive 8300mAh Battery
- 66W Fast Charging
- IP69K Water & Dust resistance
- 108MP Camera with good detail
- More Storage upto 512GB
❌ Cons
- Only 3 Years OS Updates
- Weak 5MP UltraWide camera
- No OIS in main camera
- Limited Service Centers
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Display | 6.79" OLED Screen 120HZ 6000 Nits ✓ | 6.7" Flat Super AMOLED 120Hz |
| Processor | Snapdragon 6 Gen 4 ✓ | Exynos 1580 |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB / 512GB ✓ | 256GB |
| Rear Camera | 108MP Main + 5MP UltraWide | 50MP Main OIS + 12MP UltraWide + 5MP Macro ✓ |
| Front Camera | 16MP ✓ | 12MP |
| Battery | 8300 mAh ✓ | 5000 mAh |
| Charging | 66W Wired Fast Charging ✓ | 45W Wired Fast Charging |
| Operating System | MagicOS 9.0, Android 15 | One UI 7, Android 15 + 6 years update ✓ |
| Water Resistance | IP68 / IP69K ✓ | IP67 |
| Price (Starting) | Rs. 169,999 | Rs. 126,999 ✓ |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB / 512GB ✓ | 256GB |
| Water Resistance | IP68 / IP69K ✓ | IP67 |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Rear Camera | 108MP Main + 5MP UltraWide | 50MP Main OIS + 12MP UltraWide + 5MP Macro ✓ |
| Front Camera | 16MP ✓ | 12Mp |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Processor | Snapdragon 6 Gen 4 ✓ | Exynos 1580 |
| Operating System | MagicOS 9.0, Android 15 | One UI 7, Android 15 + 6 years update ✓ |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Battery | 8300 mAh ✓ | 5000 mAh |
| Charging | 66W Wired Fast Charging ✓ | 45W Wired Fast Charging |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Display | 6.79" OLED Screen 120HZ 6000 Nits ✓ | 6.7" Flat Super AMOLED 120Hz |
| Feature | Honor X9d | Samsung Galaxy A56 |
|---|---|---|
| Starting Price | Rs. 169,999 | Rs. 126,999 ✓ |
✅ Pros
- 6 Years Android + Security Updates
- 50MP Camera with OIS + 12MP UltraWide
- IP67 Water & Dust resistant
- Gorilla Glass Victus+ Protection
- One UI with AI features
- Better resale value
❌ Cons
- Smaller 500mAh Battery
- Only 45W Charging Speed
- Max 256GB Storage
- Exynos 1580 Can Get Warm