Samsung Galaxy A36 VS Samsung Galaxy A56 5G
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Choose Samsung Galaxy A36 if you want:
6 Years Updates + IP67 WaterProofing and long-term reliability.
Choose Samsung Galaxy A56 5G if you want:
Better rear camera, 6 years of software updates, IP67 rating and stronger resale value.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- IP67 Water & Dust Resistance for better durability
- 6 Years of Android Updates - longest software support
- 6.7" Super AMOLED 120Hz Display with vibrant colors
- Snapdragon 6 Gen 3 Processor for stable daily performance
- 45W Wired Fast Charging
❌ Cons
- 50MP Main Camera is weaker compared to 200MP
- 5000mAh Battery - smaller than Redmi
- Only 8GB RAM / 256GB Storage option available
- Higher Price at Rs. 109,999
- 12MP Front Camera only
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Display | 6.7" Super AMOLED 120Hz | 6.7" Flat Super AMOLED 120Hz |
| Processor | Octa Core | Exynos 1580 ✓ |
| RAM | 8GB | 8GB / 12GB ✓ |
| Storage | 256GB | 256GB |
| Rear Camera | 50MP Main OIS + 8MP UltraWide + 5MP Macro | 50MP Main OIS + 12MP UltraWide + 5MP Macro✓ |
| Front Camera | 12MP | 12MP |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W Wired Fast Charging | 45W Wired Fast Charging |
| Operating System | Android 15 + 6 years update | One UI 7, Android 15 + 6 years update |
| Weight | 195g ✓ | 198g |
| Water Resistance | IP67 | IP67 |
| Price (Starting) | Rs. 109,999 ✓ | Rs. 126,999 |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| RAM | 8GB | 8GB / 12GB ✓ |
| Storage | 256GB | 256GB |
| Weight | 195g ✓ | 198g |
| Water Resistance | IP67 | IP67 |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Rear Camera | 50MP Main OIS + 8MP UltraWide + 5MP Macro | 50MP Main OIS + 12MP UltraWide + 5MP Macro✓ |
| Front Camera | 12MP | 12MP |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Processor | Octa Core | Exynos 1580 ✓ |
| Operating System | Android 15 + 6 years update | One UI 7, Android 15 + 6 years update |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W Wired Fast Charging | 45W Wired Fast Charging |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Display | 6.7" Super AMOLED 120Hz | 6.7" Flat Super AMOLED 120Hz |
| Feature | Samsung Galaxy A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Price (Starting) | Rs. 109,999 ✓ | Rs. 126,999 |
✅ Pros
- 6 Years Android + Security Updates
- 50MP Camera with OIS + 12MP UltraWide
- IP67 Water & Dust resistant
- Gorilla Glass Victus+ Protection
- One UI with AI features
- Better resale value
❌ Cons
- Smaller 500mAh Battery
- Only 45W Charging Speed
- Max 256GB Storage
- Exynos 1580 Can Get Warm