Dell Latitude 5480 VS Lenovo Thinkpad L570
In-deth comparision of specs, features, performance, camera, battery and price
π
Our Verdict
Choose Dell Latitude 5480 if you want:
Performance, durability and longer battery life.
Choose Lenovo Thinkpad L570 if you want:
Bigger Screen, classic keyboard and affordable price.
Lenovo Thinkpad L570
βββββ Not Yet (Not Yet reviews)
( Not Yet Sold )
Rs: 48,000
Explore βπ Overview
β‘ Specs
π· Camera
π Performance
π Battery
π₯οΈ Display
π° Price
β Pros
- i5 7th Gen 7200U processor - fast for daily work & multitasking
- Lightweight 1.6kg - easy to carry for office/uni
- MIL-STD-810G certified - strong and durable build
- 51Wh battery - up to 1-6 hours backup
- Intel HD 620 graphics - good for HD videos & light editing
- 256GB SSD option - fast speed and decent storage
- DDR4 RAM upgradable to 32GB
β Cons
- 14" HD display - screen feels small for heavy work
- Higher Price For Student
- Average speakers - low volume and bass
- No dedicated GPU - not for gaming or heavy graphics
- 720p webcam - average quality
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Display | 14" HD 1366x768 Anti-glare | 15.6" HD 1366x768 TN Anti-glare β |
| Processor | Intel Core i5 7th Gen 2.5GHz-3.1GHz β | Intel Core i5 6th Gen 2.3GHz-2.8GHz |
| Graphics | Intel HD Graphics 620 β | Intel HD Graphics 520 |
| RAM | 8GB DDR4 2133MHz | 16GB DDR4 2133MHz β |
| Storage | 256GB SSD / 500GB HDD β | 128GB SSD / 256GB SSD |
| Weight | 1.6 kg β | 2.38 kg |
| Camera | 720p HD | 720p HD |
| Battery | 51Wh β | 48Wh |
| Battery Life | Up to 6 Hours β | Up to 5 Hours |
| Operating System | Window 10 Pro 64-bit | Window 10 Pro 64-bit |
| Price (Starting) | Rs. 49,799 | Rs. 48,000 β |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| RAM | 8GB DDR4 2133MHz | 16GB DDR4 2133MHz β |
| Storage | 256GB SSD / 500GB HDD β | 128GB SSD / 256GB SSD |
| Weight | 1.6 kg β | 2.38 kg |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Camera | 720p HD | 720p HD |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Processor | Intel Core i5 7th Gen 2.5GHz-3.1GHz β | Intel Core i5 6th Gen 2.3GHz-2.8GHz |
| Operating System | Window 10 Pro 64-bit | Window 10 Pro 64-bit |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Battery | 51Wh β | 48Wh |
| Battery Life | Up to 6 Hours β | Up to 5 Hours |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Display | 14" HD 1366x768 Anti-glare | 15.6" HD 1366x768 TN Anti-glare β |
| Graphics | Intel HD Graphics 620 β | Intel HD Graphics 520 |
| Feature | Dell Latitude 5480 | Lenovo Thinkpad L570 |
|---|---|---|
| Starting Price | Rs. 49,799 | Rs. 48,000 β |
β Pros
- 15.6" HD display - big screen for work, Excel and multitasking
- Best-in-class ThinkPad keyboard - very comfortable for long typing
- Dual battery system - you can hot-swap batteries without shutting down
- Lots of ports - USB, HDMI, VGA, Ethernet, SD card reader
- Easy to upgrade - RAM up to 32GB and dual storage slots
- Durable business build - strong hinges and reliable for daily use
- Budget friendly - good value for a business laptop
β Cons
- Heavy 2.38kg - bulky to carry around
- 6th Gen processor - slower with newer software
- Battery backup 1-5 hours - may feel less on heavy use
- Intel HD 520 graphics - not for gaming or heavy editing
- Plastic body - doesnβt feel premium
- HD screen only - no Full HD option
- Thick design - not as slim as modern laptops