Lenovo ChromeBook 500e VS HP ChromeBook
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
Choose Lenovo ChromeBook 500e if you want:
Performance, durability and longer battery life.
Choose HP ChromeBook if you want:
Bigger Screen, classic keyboard and affordable price.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Durable MIL-STD-810G tested build
- 11.6-inch IPS touchscreen with 10-point touch
- 360° 2-in-1 design for laptop and tablet use
- Spill-resistant keyboard with reinforced hinges and ports
- Up to 10 hours of advertised battery life
- Two USB-C and two USB-A ports
❌ Cons
- Low 1366×768 display resolution
- Limited 32GB or 64GB eMMC storage
- Celeron N3450 is designed mainly for basic tasks
- RAM is soldered and not upgradeable
- ChromeOS limits compatibility with traditional Windows software
- 1.35kg is relatively heavy for an 11.6-inch Chromebook
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Display | 11.6" LED backlight HD dispay | 11.6" HD display |
| Processor | Intel Celeron 1.6GHz dual core ✓ | Intel Celeron |
| Graphics | Intel HD 500 Graphics ✓ | Intel HD Graphics |
| RAM | 4GB LPDDR4 | 4GB DDR4 |
| Storage | 32GB SSD | 128GB SSD ✓ |
| Weight | 1.35 kg ✓ | N/A |
| Camera | 720p HD | 720p HD |
| Battery | 42Wh | 48Wh ✓ |
| Battery Life | Up to 5 Hours | Up to 6 Hours ✓ |
| Operating System | Google Chrome | Window 10 |
| Price (Starting) | Rs. 17,279 | Rs. 15,184 ✓ |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| RAM | 4GB LPDDR4 | 4GB DDR4 |
| Storage | 32GB SSD | 128GB SSD ✓ |
| Weight | 1.35 kg ✓ | N/A |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Camera | 720p HD | 720p HD |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Processor | Intel Celeron 1.6GHz dual core ✓ | Intel Celeron |
| Operating System | Google Chrome | Window 10 |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Battery | 42Wh | 48Wh ✓ |
| Battery Life | Up to 5 Hours | Up to 6 Hours ✓ |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Display | 11.6" LED backlight HD dispay | 11.6" HD display |
| Graphics | Intel HD 500 Graphics ✓ | Intel HD Graphics |
| Feature | Lenovo ChromeBook 500e | HP ChromeBook |
|---|---|---|
| Starting Price | Rs. 17,279 | Rs. 15,184 ✓ |
✅ Pros
- Windows 10 operating system
- Compact and portable design
- Good for browsing, documents, and everyday tasks
- Supports standard Windows applications
- Suitable for students and basic productivity
❌ Cons
- Hardware performance may be limited for heavy tasks
- Not ideal for demanding gaming or video editing
- Storage capacity may be limited
- Display resolution may be basic depending on the model
- Older hardware can feel slower with Windows 10