Tecno Spark 50 VS Infinix Hot 60i
In-deth comparision of specs, features, performance, camera, battery and price
🏆
Our Verdict
💰 Choose Tecno Spark 50 If You Wank:
maximum battery life, durability and newer.
⚡ Choose Infinix Hot 60i If You Wank:
better performance.with 120Hz display, more RAM/Storage, and extra features like reverse charging.
📊 Overview
⚡ Specs
📷 Camera
🚀 Performance
🔋 Battery
🖥️ Display
💰 Price
✅ Pros
- Better performance for apps and light gaming.
- 18W charging gives faster top-ups.
- Large 120Hz display feels smooth.
- IP64 protection adds everyday durability.
- 7000mAh battery provides strong endurance.
❌ Cons
- 720p resolution is less sharp than Full HD+.
- Charger isn't included in the box.
- 4G connectivity limits future network speeds.
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Display | 6.78" IPS LCD 120Hz ✓ | 6.7" IPS LCD 120Hz |
| Processor | Mediatek Helio G81 | Mediatek Helio G81 Ultimate ✓ |
| RAM | 6GB + 12GB Extendable (upto 18GB) ✓ | 4GB / 6GB / 8GB |
| Storage | 128GB | 128GB / 256 GB ✓ |
| Rear Camera | 50MP + AI | 50MP + Dual-LED |
| Front Camera | 8MP | 8MP Single |
| Battery | 7000 mAh ✓ | 5160 mAh |
| Charging | 18W Wired Fast Charging | 45W Wired + 10W Reverse ✓ |
| Operating System | Android 16 ✓ | XOS 15.1, Android 15 |
| Water Resistance | IP64 | IP64 |
| Price (Starting) | Rs. 51,499 ✓ | Rs. 61,594 |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| RAM | 6GB + 12GB Extendable (upto 18GB) ✓ | 4GB / 6GB / 8GB |
| Storage | 128GB | 128GB / 256 GB ✓ |
| Water Resistance | IP64 | IP64 |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Rear Camera | 50MP + AI | 50MP + Dual-LED |
| Front Camera | 8MP | 8MP Single |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Processor | Mediatek Helio G81 | Mediatek Helio G81 Ultimate ✓ |
| Operating System | Android 16 ✓ | XOS 15.1, Android 15 |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Battery | 7000 mAh ✓ | 5160 mAh |
| Charging | 18W Wired Fast Charging | 45W Wired + 10W Reverse ✓ |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Display | 6.78" IPS LCD 120Hz ✓ | 6.7" IPS LCD 120Hz |
| Feature | Tecno Spark 50 | Infinix Hot 60i |
|---|---|---|
| Starting Price | Rs. 51,499 ✓ | Rs. 61,594 |
✅ Pros
- Larger 6.7" IPS LCD 120Hz Display
- Faster Processor - Helio G81 Ultimate
- More RAM Options - 4GB / 6GB / 8GB
- More Storage Options - 128GB / 256GB
- 45W Wired + 10W Reverse Charging
- XOS 15.1 with Android 15
- IP64 Water & Dust Resistance
❌ Cons
- Smaller 5160 mAh Battery
- No LED Flash on Front Camera
- XOS has more Bloatware
- Exynos 1580 Can Get Warm